




StarTech.com Tarjeta PCI Express 1.1 PEX1394B3LP, Alámbrico, con 3 Puertos FireWire
0 out of 5
$1,680.78

- Description
- Additional information
- Reviews (0)
Description
Interfaz de host | PCI |
Tipo de Producto | Adaptador de FireWire |
Formato | Tarjeta enchufable |
Nombre de Marca | StarTech.com |
Número total de puertos FireWire/i.LINK | 3 |
Conforme con normas TAA | Sí |
Product Type | Adaptador de FireWire |
Manufacturer Part Number | PEX1394B3LP |
Manufacturer Website Address | http://www.startech.com/mx/ |
Manufacturer | StarTech.com |
Product Name | 3 Port 2b 1a Low Profile 1394 PCI Express FireWire Card Adapter |
Brand Name | StarTech.com |
Resumen | Esta tarjeta PCI Express de 3 puertos FireWire esta equipada con un soporte de perfil bajo para ser instalada en ordenadores de factor de forma pequeño e incluye un soporte de tamaño completo opcional para gabinetes de PC de tamaño estándar. La tarjeta adaptadora FireWire se puede instalar en una ranura PCIe con el fin de añadir dos puertos IEEE1394b (FireWire 800 – 9 pines) y un puerto IEEE1394a (FireWire 400 – 6 pines), brindando compatibilidad con un amplio rango de dispositivos FireWire (p. ej. cámaras grabadoras de video digital, discos duros externos, cámaras digitales, etc.) La tarjeta con dos puertos FireWire 800 y un puerto FireWire 400 ofrece un chipset PCI Express nativo (chip único) lo que se traduce en un desempeño más fiable, rápido, eficaz y económico que el de las tarjetas de expansión que utilizan un chip «puente». |
Total Number of FireWire/i.LINK Ports | 3 |
Number of FireWire/i.LINK 400 Ports | 1 |
Number of FireWire/i.LINK 800 Ports | 2 |
Additional Information |
|
Platform Supported | Linux, Mac, PC |
Environmentally Friendly | Sí |
TAA Compliant | Sí |
Weight (Approximate) | 42.5g |
Form Factor | Tarjeta enchufable |
Length | 83.8mm |
Height | 20.3mm |
Width | 58.4mm |
Operating System Supported | Windows Server 2019, Windows Server 2022, Windows Vista, Windows XP, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.10 Yosemite, Windows Server 2016, Windows Server 2012, Windows Server 2008 R2, Windows Server 2003, Windows 8.1, Windows 8, Windows 7, Windows 2000, Windows 11, Windows 10, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.8 Mountain Lion, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard |
Host Interface | PCI |
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 14 × 3 × 17 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.