
Servidor HPE ProLiant DL360 Gen10 Plus, Intel Xeon 4314 2.40GHz, 32GB DDR4, max. 153TB, Gigabit Ethernet, Rack (1U)
0 out of 5
$93,167.87

Availability: Out of stock
SKU: 7140MTL
Categories: Equipamiento Empresarial, Servidores para computo
- Description
- Additional information
- Reviews (0)
Description
Tipo de Producto | Servidor |
Memoria máxima admitida | 2TB |
Memoria Estándar | 32GB |
Sistema Operativo | No |
Chipset | Intel C621A |
Formato | Bastidor |
Velocidad de Procesador | 2.40GHz |
Tipo de Procesador | Xeon Silver |
Tipo de controlador | 12Gb/s SAS |
Altura del Rack | 1U |
Nombre de Marca | HPE |
Tecnología de la Memoria | DDR4 SDRAM |
Modelo de Procesador | 4314 |
Núcleo del Procesador | Hexadeca-core (16 Core) |
Fabricante de Procesador | Intel |
Número de Ranuras de Memoria (Total) | 32 |
Número de procesadores admitidos | 2 |
Número de procesadores instalados | 1 |
Disco Mecánico | No |
Compatibilidad con RAID | Sí |
Tecnología Ethernet | Ethernet de 10 gigabits |
VGA | Sí, Sí |
Potencia máxima de alimentación | 800W |
Familia de producto | ProLiant DL360 G10 Plus |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controller Type | 12Gb/s SAS |
RAID Supported | Sí |
Graphics Memory Capacity | 16MB |
Product Type | Servidor |
Manufacturer Part Number | P55242-B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Servidor ProLiant P55242-B21 |
Product Line | ProLiant |
Product Series | DL360 G10 Plus |
Brand Name | HPE |
«Number of Internal 2.5″» Bays» | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 2 |
Hot Swappable Bays | Sí |
Resumen |
¡GRATIS! Backup as a Service 3 meses. Adquiere 1 o más servidores e Inscribete junto con tu Cliente Final. Conce más: https://docsend.com/view/s/6dc3mi5258dapfcc |
Network (RJ-45) | No |
Remote Management | Sí |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Number of VGA Ports | 1 |
Maximum Memory Supported | 2TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 32GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Sí |
Ethernet Technology | Ethernet de 10 gigabits |
Operating System | No |
Operating System Supported | Red Hat Enterprise Linux 6.9, Windows Server 2019 Essentials, Windows Server 2019 Standard, Windows Server 2012 R2 Standard, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 7.6, Red Hat Enterprise Linux 8, SUSE Linux Enterprise Server 12 SP3, SuSE Linux Enterprise Server 15, Ubuntu 18.04 LTS, Windows Server 2012 R2 Datacenter, Windows Server 2012 R2 Essentials, Hyper-V, Oracle Linux, Windows Server 2016 Standard, Windows Server 2019 Datacenter |
Weight (Approximate) | 18.11kg |
Form Factor | Bastidor |
Rack Height | 1U |
Height | 42.9mm |
Width | 434.6mm |
Depth | 741.9mm |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
Cache | 24MB |
Processor Speed | 2.40GHz |
Processor Type | Xeon Silver |
Processor Model | 4314 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3ra. Gen |
Total Hard Drive Capacity | No |
Additional information
Weight | 17.25 kg |
---|---|
Dimensions | 99 × 60 × 23 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.