
Perfect Choice Smartwatch Mercury, Touch, Bluetooth, Android/iOS, Negro
0 out of 5
$508.96

- Description
- Additional information
- Reviews (0)
Description
Description
Aplicación/Uso | Deportes | |
Tipo de Producto | Smart Watch | |
Tipo de Pantalla | TFT LCD | |
Tamaño de Pantalla | 4.6cm (1.8″) | |
Tipo de Sensor | Podómetro | |
Nombre de Marca | Perfect Choice | |
Bluetooth | Sí, Sí | |
LAN inalámbrica | Sí | |
Color de la caja del reloj | Negro | |
Color de la correa | Negro | |
Battery Capacity | 180mAh | |
Maximum Battery Run Time | 144Hora(s) | |
Minimum Battery Run Time | 4Día | |
Display Type | TFT LCD | |
Screen Resolution | 240 x 286 | |
Screen Size | 4.6cm (1.8″) | |
Product Type | Smart Watch | |
Manufacturer Part Number | PC270157 | |
Manufacturer Website Address | http://www.masterchoice.com | |
Packaged Quantity | 1 | |
Manufacturer | MasterChoice | |
Product Name | Smart Watch | |
Brand Name | Perfect Choice | |
Resumen |
|
|
Application/Usage | Deportes | |
Wireless LAN | Sí | |
Bluetooth Standard | Bluetooth 5.0 | |
Weight (Approximate) | 44g | |
Watch Case Color | Negro | |
Wrist Band Color | Negro | |
Functions | Reproductor de música, Notificación push, Cámara, Altavoz, Stopwatch | |
Sensor Type | Podómetro | |
Body Metrics Measured | Calidad de sueño, Pulso cardíaco, Presión sanguínea, Pasos tomados, Calorías quemadas |
Additional information
Additional information
Weight | 0.1 kg |
---|---|
Dimensions | 4 × 16 × 8 cm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Productos Relacionados
Accesorios Generales, Hogar Automatizado
Apple HomePod Mini, Inalámbrico, WiFi, Gris Espacial
0 out of 5
$2,526.13
Accesorios Generales, Hogar Automatizado
Apple HomePod Mini, Inalámbrico, WiFi, Gris Espacial
0 out of 5
$2,526.13
Reviews
There are no reviews yet.