


No Break Smartbitt Smart UPS ON-LINE RT ISO 1000VA, 9000W
0 out of 5
$107,256.77

Availability: Out of stock
SKU: C15008A
Categories: Equipos de Energía, Seguridad y Gestión Energética
- Description
- Additional information
- Reviews (0)
Description
Aplicación/Uso | Armario de red, Data Center, Centro de fabricación, Workstation, VoIP, Telecomunicaciones, Sistema de seguridad, Sistema de almacenamiento, Servidor, Infraestructura informática, Infraestructura, Healthcare, Gobierno, Equipamiento médico, Banca, Educación |
Tipo de Producto | UPS en línea de doble conversión |
Voltaje de Entrada | 230 V AC |
Formato | Rack/Torre |
Gestión de red | SNMP, Smart RS-232/USB |
Tipo de Señal | Onda sinusoidal pura |
Altura del Rack | 9U |
Nombre de Marca | Smartbitt |
Tipo de Conector/Enchufe | Cableado |
Fase | Dos fases |
Tipo de Receptáculo | Cableado |
Tiempo de Autonomía/ de Reserva (Carga Completa) | 4.30Minuto(s) |
Capacidad de Carga (VA) | 10kVA |
Capacidad de Carga (Watt) | 9kW |
Energy Star | Sí, Sí |
Battery Size | 12V |
Battery Capacity | 9000mAh |
Number of Batteries | 20 |
Backup/Run Time (Full Load) | 4.30Minuto(s) |
Typical Battery Recharge Time | 9Hora(s) |
Display | LCD |
Maximum Operating Temperature | 40°C |
Product Type | UPS en línea de doble conversión |
Manufacturer Part Number | SBOL10KRT3U2T |
Manufacturer Website Address | http://www.smartbitt.com |
Manufacturer | Smartbitt |
Product Model | SBOL10KRT3U-2T |
Product Name | UPS en línea de doble conversión SBOL10KRT3U-2T |
Brand Name | Smartbitt |
Resumen | Nobreak SMARTBITT Modelo SBOL10KRT3U-2 (10KVA).10KVA/ 9000 Watts, OnLine, Torre / Rack 3U, 208/120 V (configurable), Slot SNMP, LCD, Software,Transformador ISO.Soluciones energéticas de vanguardia para la empresa de hoy y del fututo |
USB | Sí |
Serial Port | Sí |
EPO Port | Sí |
Network Management | SNMP, Smart RS-232/USB |
Alarm | Batería Baja, Sobrecarga, Modo de batería |
Environmentally Friendly | Sí |
Form Factor | Rack/Torre |
Rack Height | 9U |
Height | 133mm |
Width | 438mm |
Depth | 668mm |
Input Voltage | 230 V AC |
Output Voltage | 100V AC, 110V AC, 120V AC, 208V AC, 220V AC, 230V AC, 240V AC |
Waveform Type | Onda sinusoidal pura |
Output Frequency | 64Hz |
Input Frequency | 64Hz |
Load Capacity (VA) | 10kVA |
Load Capacity (Watt) | 9kW |
Input Power Factor | 0.9 |
Output Power Factor | 0.9 |
Application/Usage | Healthcare, Gobierno, Equipamiento médico, Educación, Data Center, Centro de fabricación, Banca, Armario de red, Sistema de almacenamiento, Workstation, VoIP, Telecomunicaciones, Sistema de seguridad, Servidor, Infraestructura informática, Infraestructura |
Plug/Connector Type | Cableado |
Phase | Dos fases |
Receptacle Type | Cableado |
EMI/RFI Noise Filter | Sí |
Additional information
Weight | 152 kg |
---|---|
Dimensions | 58 × 44 × 14 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.