




No Break CDP UPO11-3RT AX I, 2700W, 3000VA, Salida 220V, 6 Contactos
0 out of 5
$25,643.37

Availability: Out of stock
SKU: 0B25993
Categories: Equipos de Energía, Seguridad y Gestión Energética
- Description
- Reviews (0)
Description
Aplicación/Uso | Corporate, Equipamiento médico, Material de laboratorio, Servidor, Sistema crítico, Telecomunicaciones |
Tipo de Producto | UPS en línea de doble conversión |
Intercambiable en caliente | Sí |
Voltaje de Entrada | 220 V AC |
Formato | Monaje en rack/torre/suelo |
Tipo de Señal | Onda sinusoidal pura |
Altura del Rack | 19″ |
Nombre de Marca | CDP |
Tipo de Conector/Enchufe | IEC 60320 C19, IEC 60320 C20, NEMA 5-15P |
Rango de Voltaje de Entrada | 110 V AC – 300 V AC |
Tipo de Receptáculo | IEC 60320 C13 |
Capacidad de Carga (VA) | 3kVA |
Capacidad de Carga (Watt) | 2.70kW |
Batería remplazable | Sí |
AVR | Sí, Sí |
Detalle del receptáculo | 3 x IEC 60320 C13 |
Hot Swappable | Sí |
Battery Size | 12V |
Battery Capacity | 9000mAh |
Number of Batteries | 6 |
Replaceable Battery | Sí |
Typical Battery Recharge Time | 3Hora(s) |
Sound Emission (A-Weighted) | 50dB(A) |
Product Type | UPS en línea de doble conversión |
Manufacturer Part Number | UPO11-3RTAXI |
Manufacturer Website Address | http://www.cdpenergy.com |
Manufacturer | Chicago Digital Power |
Product Model | UPO11-3RTAX i |
Product Name | UPO11-3RTAX i 3000VA Rack/Tower/Floor Mountable UPS |
Brand Name | CDP |
Resumen |
UPS Online Este es un tipo de UPS que suministra energía a la carga de CA a través del Combo de Rectificador e Inversor en funcionamiento normal y utiliza un inversor para suministrar energía de CA durante una falla de energía. Por lo tanto, la fuente de alimentación de salida siempre permanece encendida y no hay tiempo de transferencia. |
Serial Port | Sí |
USB (HID Compliant) Port | Sí |
Alarm | Sobrecarga |
Environmentally Friendly | Sí |
Weight (Approximate) | 29.60kg |
Form Factor | Monaje en rack/torre/suelo |
Rack Height | 19″ |
Height | 88mm |
Width | 460mm |
Depth | 680mm |
Input Voltage | 220 V AC |
Output Voltage | 220 V AC, 208 V AC, 200 V AC, 230 V AC, 240 V AC |
Waveform Type | Onda sinusoidal pura |
Input Voltage Range | 110 V AC – 300 V AC |
Output Frequency | 60Hz |
Input Frequency | 70Hz |
Load Capacity (VA) | 3kVA |
Application/Usage | Material de laboratorio, Corporate, Equipamiento médico, Servidor, Sistema crítico, Telecomunicaciones |
Overload Protection | Sí |
Plug/Connector Type | IEC 60320 C19, NEMA 5-15P, IEC 60320 C20 |
Receptacle Type | IEC 60320 C13 |
Transfer Time | 0ns |
Receptacle Detail | 3 x IEC 60320 C13 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.