



No Break APC Back UPS PRO BR, 900W, 1500VA, Entrada 88 – 147V, Salida 120V, 10 Contactos
0 out of 5
$7,533.24

Availability: 214 in stock
SKU: B1102E5
Categories: Equipos de Energía, Seguridad y Gestión Energética
- Description
- Additional information
- Reviews (0)
Description
Tipo de Producto | UPS de línea interactiva |
Intercambiable en caliente | Sí |
Voltaje de Entrada | 120 V AC |
Formato | Torre |
Tipo de Señal | Onda Sinusoidal |
Nombre de Marca | APC by Schneider Electric |
Tipo de Conector/Enchufe | NEMA 5-15P |
Rango de Voltaje de Entrada | 88 V AC – 147 V AC |
Tipo de Receptáculo | NEMA 5-15R |
Familia de producto | Back-UPS Pro |
Tiempo de Autonomía/ de Reserva (Carga Completa) | 2.50Minuto(s) |
Capacidad de Carga (VA) | 1.50kVA |
Capacidad de Carga (Watt) | 900W |
Energy Star | Sí, Sí |
Detalle del receptáculo | 10 x NEMA 5-15R |
Hot Swappable | Sí |
Backup/Run Time (Full Load) | 2.50Minuto(s) |
Typical Battery Recharge Time | 16Hora(s) |
Product Type | UPS de línea interactiva |
Manufacturer Part Number | BR1500M2-LM |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Name | Back-UPS Pro 1.5KVA Tower UPS |
Product Line | Back-UPS Pro |
Brand Name | APC by Schneider Electric |
Environmentally Friendly | Sí |
Weight (Approximate) | 12.50kg |
Form Factor | Torre |
Height | 260mm |
Width | 100mm |
Depth | 368mm |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Waveform Type | Onda Sinusoidal |
Input Voltage Range | 88 V AC – 147 V AC |
Load Capacity (VA) | 1.50kVA |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
Transfer Time | 10ms |
Receptacle Detail | 10 x NEMA 5-15R |
Additional information
Weight | 13.97 kg |
---|---|
Dimensions | 49 × 24 × 37 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.