



Monitor LG 22MP410-B LED 21.4″, Full HD, FreeSync, 75Hz, HDMI
0 out of 5
$1,786.32

- Description
- Additional information
- Reviews (0)
Description
Relación de aspecto | 16:9 |
Tipo de Producto | Monitor LCD |
Tiempo de Respuesta | 5ms |
Brillo | 250cd/m² |
Tamaño Visible | 54.5cm (21.5″) |
Resolución máx. | 1920 x 1080 |
Nombre de Marca | LG |
Modo de Pantalla | Full HD |
Número de Pantallas | 1 |
Índice de refresco estándar | 60Hz |
HDMI | Sí, Sí |
Tecnología de iluminación de Fondo | LED |
Tecnología de Pantalla | Vertical Alignment (VA) |
Clase de tamaño de pantalla | 22″ |
Color del producto | Negro |
Product Type | Monitor LCD |
Manufacturer Part Number | 22MP410 |
Manufacturer Website Address | http://mx.lge.com |
Manufacturer | LG Electronics |
Product Model | 22MP410 |
Product Name | Monitor LCD panorámico 22MP410 |
Brand Name | LG |
Country of Origin | China |
Weight (Approximate) | 2.20kg |
Height | 295mm |
Width | 511.6mm |
Depth | 40.2mm |
Weight with Stand (Approximate) | 2.60kg |
Height with Stand | 383.50mm |
Width with Stand | 511.60mm |
Depth with Stand | 190mm |
Aspect Ratio | 16:9 |
Response Time | 5ms |
Viewable Screen Size | 54.5cm (21.5″) |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | Vertical Alignment (VA) |
Screen Size Class | 22″ |
Brightness | 250cd/m² |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60Hz |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC |
Additional information
Weight | 3.36 kg |
---|---|
Dimensions | 62 × 35 × 14 cm |
Only logged in customers who have purchased this product may leave a review.
Productos Relacionados
Monitores, Monitores y Accesorios
Samsung Smart TV LED AU8000 75", 4K Ultra HD, Negro, para Hotelería
0 out of 5
$31,422.35
Reviews
There are no reviews yet.