










Monitor Lenovo Thinkvision S22e-20 LED 21.5″, Full HD, FreeSync, 75Hz, HDMI, Negro
0 out of 5
$5,760.55

- Description
- Additional information
- Reviews (0)
Description
Speakers | No |
Relación de aspecto | 16:9 |
Tipo de Producto | Monitor LCD |
Pixel pitch | 0.25mm |
Tiempo de Respuesta | 4ms |
Altavoces | No |
Brillo | 250cd/m² |
Colores Admitidos | 16,7 Millones de colores |
Tamaño Visible | 54.6cm (21.5″) |
Resolución máx. | 1920 x 1080 |
Nombre de Marca | Lenovo |
Modo de Pantalla | Full HD |
Número de Pantallas | 1 |
Respetuoso del medio ambiente | Sí |
Índice de refresco estándar | 75Hz |
USB | No, No |
HDMI | Sí, Sí |
Cámara Web | No |
Tecnología de iluminación de Fondo | WLED |
Compatible con Montura VESA | Sí |
VGA | Sí, Sí |
Red (RJ-45) | No |
Familia de producto | ThinkVision |
Tecnología de Pantalla | Vertical Alignment (VA) |
Energy Star | Sí, Sí |
Clase de tamaño de pantalla | 22″ |
Color del producto | Negro oscuro |
Familia de colores | Negro |
Ajustes de soporte | Inclinable |
Detalles de tiempo de respuesta | 4ms Modo extremo |
Microphone | No |
Webcam | No |
Product Type | Monitor LCD |
Manufacturer Part Number | 62C6KAR1LA |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Name | Monitor LCD panorámico ThinkVision S22e-20 |
Product Line | ThinkVision |
Brand Name | Lenovo |
Resumen | ThinkVision S22e-20 21.5′ con reslución FHD y conexión VGA/HDMI. Base inclinable |
Network (RJ-45) | No |
Number of HDMI Inputs | 1 |
Environmentally Friendly | Sí |
Bluetooth | No |
Wireless LAN | No |
Weight (Approximate) | 2.39kg |
Height | 296.8mm |
Width | 489.3mm |
Depth | 45.5mm |
Weight with Stand (Approximate) | 3.14kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 100 x 100 |
Height with Stand | 405.10mm |
Width with Stand | 489.30mm |
Depth with Stand | 173.10mm |
Color Family | Negro |
Operating Power Consumption | 19W |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.25mm |
Response Time | 4ms |
Features | Modo Low Blue Light (Luz de Espectro Azul), Anti Reflejos, Sin parpadeos, Ranura de Candado, Gestión de Cableado |
Viewable Screen Size | 54.6cm (21.5″) |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | Vertical Alignment (VA) |
Stand Included | Sí |
Screen Size Class | 22″ |
Stand Adjustments | Inclinable |
Response Time Details | 4ms Modo extremo, 4ms Modo extremo |
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC (CIE 1931) |
Additional information
Weight | 0.45 kg |
---|---|
Dimensions | 59 × 14 × 35 cm |
Only logged in customers who have purchased this product may leave a review.
Productos Relacionados
Monitores, Monitores y Accesorios
Apple Pantalla Plana Studio Display 27", 5K Ultra HD, Plata
0 out of 5
$50,437.91
Monitores, Monitores y Accesorios
Monitor Samsung LS19A330NHLXZX LED 19", HD, HDMI, Negro
0 out of 5
$1,023.33
Reviews
There are no reviews yet.