


Monitor Lenovo ThinkVision E24-29 LCD 23.8″, Full HD, HDMI, Negro
0 out of 5
$3,650.93

- Description
- Additional information
- Reviews (0)
Description
Speakers | Sí |
Number of Speakers | 2 |
Relación de aspecto | 16:9 |
Tipo de Producto | Monitor LCD |
Pixel pitch | 0.27mm |
Tiempo de Respuesta | 4ms |
Altavoces | Sí |
Brillo | 250cd/m² |
Colores Admitidos | 16,7 Millones de colores |
Tamaño Visible | 60.5cm (23.8″) |
Resolución máx. | 1920 x 1080 |
Nombre de Marca | Lenovo |
Modo de Pantalla | Full HD |
Número de Pantallas | 1 |
Respetuoso del medio ambiente | Sí |
Índice de refresco estándar | 60Hz |
USB | No, No |
HDMI | Sí, Sí |
Cámara Web | No |
Tecnología de iluminación de Fondo | WLED |
Compatible con Montura VESA | Sí |
VGA | Sí, Sí |
Red (RJ-45) | No |
DisplayPort | Sí, Sí |
Familia de producto | ThinkVision |
Tecnología de Pantalla | Vertical Alignment (VA) |
Pantalla curva | No |
Alto de soporte ajustable | Sí |
Energy Star | Sí, Sí |
Clase de tamaño de pantalla | 24″ |
Color del producto | Negro oscuro |
Familia de colores | Negro |
Ajustes de soporte | Altura, Pivote, Inclinable, Giratoria |
Detalles de tiempo de respuesta | 4ms Modo extremo |
Certificación TCO | Sí |
Microphone | No |
Webcam | No |
Product Type | Monitor LCD |
Manufacturer Part Number | 63D0MAR3LA |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Name | Monitor LED de pantalla ancha ThinkVision E24-29 |
Product Line | ThinkVision |
Brand Name | Lenovo |
Resumen | ThinkVision E24-29|23.8″ WLED 1920×1080 FHD|250 nits|Supports VESA mount 100mm|Tiny Support|1x HDMI® 1.4, 1x DP 1.2, 1x VGA|3-year |
Network (RJ-45) | No |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Environmentally Friendly | Sí |
TCO Certified | Sí |
Bluetooth | No |
Wireless LAN | No |
Weight (Approximate) | 2.90kg |
Height | 325.3mm |
Width | 540.4mm |
Depth | 43.5mm |
Weight with Stand (Approximate) | 4.50kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 100 x 100 |
Height with Stand | 462.10mm |
Width with Stand | 540.40mm |
Depth with Stand | 185.70mm |
Color Family | Negro |
Frequency | 60Hz, 50Hz |
Operating Power Consumption | 33W |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27mm |
Response Time | 4ms |
Features | NearEdgeless, Modo Low Blue Light (Luz de Espectro Azul), Ranura de Candado, Tecnología de confort visual, Anti Reflejos |
Viewable Screen Size | 60.5cm (23.8″) |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | Vertical Alignment (VA) |
Stand Included | Sí |
Curved Screen | No |
Adjustable Stand Height | Sí |
Screen Size Class | 24″ |
Stand Adjustments | Giratoria, Inclinable, Pivote, Altura |
Response Time Details | 4ms Modo extremo, 4ms Modo extremo |
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Additional information
Weight | 6 kg |
---|---|
Dimensions | 63 × 15 × 29 cm |
Only logged in customers who have purchased this product may leave a review.
Productos Relacionados
Monitores, Monitores y Accesorios
Monitor Samsung LS19A330NHLXZX LED 19", HD, HDMI, Negro
0 out of 5
$1,023.33
Monitores, Monitores y Accesorios
Monitor Viewsonic VA1903H LED 19", HD, HDMI, Negro
0 out of 5
$1,591.55
Monitores, Monitores y Accesorios
Samsung TV LED NT670U 55", 4K Ultra HD, Negro
0 out of 5
$10,491.23
Reviews
There are no reviews yet.