



Apple iPad Air 5 Retina 10.9″, 64GB, WiFi + Cellular, Blanco Estelar (5.ª Generación – Marzo 2022)
0 out of 5
$0.00

- Description
- Additional information
- Reviews (0)
Description
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2360 x 1640 |
Memoria Estándar | 8GB |
Sistema Operativo | iPadOS 15 |
Chipset | Apple M1 |
Tamaño de Pantalla | 27.7cm (10.9″) |
Nombre de Marca | Apple |
Capacidad de Memoria Flash | 64GB |
Duración útil de Batería (máx.) | 9Horas |
Lector de huellas digitales | Sí |
Compatibilidad con WWAN | Sí |
GPS | Sí, Sí |
Tecnología Móvil de Conectividad de Datos | HSPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, UMTS, LTE Advanced Pro |
Familia de producto | iPad Air (5th Generation) |
Generación de móvil | 5G |
Resolución de Cámara Frontal | 12Megapíxel |
Compatible con teléfono celular | Sí |
Energy Star | Sí, Sí |
Color del producto | Blanco Star |
Maximum Battery Run Time | 9Horas |
Focus Modes | Auto-foco |
Sensor Type | Sensor de luz ambiental, Sensor Gyro, Lector de huella digital, Giroscopio de tres ejes, Compás Digital, Barómetro, Acelerómetro |
Finger Print Reader | Sí |
Rear Camera | Sí |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 12Megapíxel |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
Screen Resolution | 2360 x 1640 |
Screen Size | 27.7cm (10.9″) |
Display Screen Type | LCD |
Display Screen Technology | Tecnología True Tone, Tecnología conmutación en el mismo plano (In-plane Switching, IPS), Pantalla Liquid Retina |
Product Type | Tableta |
Manufacturer Part Number | MM6V3LZ/A |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Model | A2589 |
Product Name | Tableta iPad Air (5th Generation) |
Product Line | iPad Air (5th Generation) |
Brand Name | Apple |
USB Type-C | Sí |
Standard Memory | 8GB |
Package Contents |
|
Features | GPS asistido (A-GPS), HDR10, iBeacon, GLONASS, Resistencia a arañazos, Siri, Smart HDR 3, Voz en off, Control de voz, AssistiveTouch, Película antireflectante |
Bluetooth | Sí |
Wireless LAN | Sí |
WWAN Supported | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Cellular Data Connectivity Technology | HSPA+, UMTS, LTE Advanced Pro, LTE Advanced, LTE, HSPA, DC-HSDPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | GSM |
SIM Size Supported | eSIM, Nano |
Cellular Phone Capability | Sí |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Weight (Approximate) | 462g |
Form Factor | Gris pizarra |
Height | 178.5mm |
Width | 247.6mm |
Depth | 6.1mm |
Product Color | Blanco Star |
Combined Processor Core | Octa-core (8 núcleos) |
Flash Memory Capacity | 64GB |
Additional information
Weight | 0.85 kg |
---|---|
Dimensions | 21 × 15 × 22 cm |
Only logged in customers who have purchased this product may leave a review.
Productos Relacionados
Accesorios de Telefonia y Tablets, Telefonia y Tablets
Logitech Lápiz Digital para iPad, Plata
0 out of 5
$1,426.72
Dispositivos Touch, Telefonia y Tablets
Monitor Acer E200Q bi LED 19.5", HD, 75Hz, HDMI, Negro
0 out of 5
$1,225.78
Reviews
There are no reviews yet.